Live results - MX2 - Free Practice
Session finished
 
- 1 2 Searle, Tommy KTM 1:41.292  
- 2 222 Cairoli, Antonio Yamaha 1:41.805  
- 3 131 Aubin, Nicolas Yamaha 1:42.726  
- 4 121 Boog, Xavier Suzuki 1:42.764  
- 5 10 Goncalves, Rui KTM 1:42.897  
- 6 89 van Horebeek, Jeremy KTM 1:43.021  
- 7 4 Rattray, Tyla KTM 1:43.025  
- 8 20 Aranda, Gregory Kawasaki 1:43.040 
- 9 39 Guarneri, Davide Yamaha 1:43.072  
- 10 81 Tarroux, Jeremy KTM 1:43.205  
- 11 25 Musquin, Marvin Honda 1:43.224  
- 12 13 Monni, Manuel Yamaha 1:43.388  
- 13 24 Simpson, Shaun KTM 1:43.456  
- 14 183 Frossard, Steven Kawasaki 1:43.541  
- 15 8 Seistola, Matti Honda 1:43.628  
- 16 69 Avis, Wyatt Honda 1:43.823  
- 17 291 Thuresson, Filip Suzuki 1:43.899  
- 18 501 Lupino, Alessandro Yamaha 1:44.038  
- 19 90 Söderström, Tom Yamaha 1:44.153  
- 20 37 Krestinov, Gert KTM 1:44.490  
- 21 34 Roelants, Joel KTM 1:44.495  
- 22 45 Nicholls, Jake Suzuki 1:44.532 
- 23 50 Barr, Martin Yamaha 1:44.729
- 24 95 Karlsson, Frederik Yamaha 1:44.738  
- 25 22 Boissiere, Anthony KTM 1:44.764 
- 26 91 Karro, Matiss Honda 1:44.813 
- 27 23 Nunn, Carl Suzuki 1:44.986  
- 28 75 Verbruggen, Dennis Yamaha 1:45.072  
- 29 12 Philippaerts, Deny Yamaha 1:45.127  
- 30 21 Dahlgren, Jonathan Honda 1:45.290  
- 31 33 Kulhavy, Josef Suzuki 1:45.415  
- 32 56 Bobryshev, Evgeniy Yamaha 1:45.488  
- 33 44 Banks-Browne, Elliot Suzuki 1:45.698  
- 34 46 Dougan, Jason Suzuki 1:45.749  
- 35 47 Leuret, Pascal Suzuki 1:45.849  
- 36 18 Dierckx, Dennis Honda 1:45.938  
- 37 76 Norlen, Marcus Suzuki 1:46.077  
- 38 99 Sandberg, Rickard Kawasaki 1:46.168  
- 39 43 Millan, Francisco Jose KTM 1:46.205 
- 40 94 Fuglerud, Jan Rune KTM 1:46.206 
- 41 97 Eriksson, Alex Suzuki 1:46.371 
- 42 108 Rodrigues, Joaquim KTM 1:46.468  
- 43 111 Tyletski, Evgeni Suzuki 1:47.108  
- 44 26 Akerblom, Mats Suzuki 1:47.157  
- 45 116 Nijegard, Remi Honda 1:47.291  
- 46 96 Lunewski, Jan Olav Suzuki 1:48.834  
- 47 119 Pocock, Mel Yamaha 1:48.866 .866 
 
 
 
 
  Live results - MX1 - Free Practice 1
- 1 7 Barragan, Jonathan KTM 1:39.746  
- 2 9 de Dycker, Ken Suzuki 1:39.784  
- 3 11 Ramon, Steve Suzuki 1:39.947  
- 4 8 Leok, Tanel Kawasaki 1:40.214  
- 5 25 Desalle, Clement Suzuki 1:40.421  
- 6 211 Mackenzie, Billy Honda 1:40.619  
- 7 15 Bill, Julien  Honda 1:40.643  
- 8 6 Coppins, Joshua Yamaha 1:40.685  
- 9 90 Pourcel, Sebastien Kawasaki 1:40.805  
- 10 14 de Reuver, Marc Honda 1:40.968  
- 11 27 Schiffer, Marcus KTM 1:41.375  
- 12 19 Philippaerts, David Yamaha 1:41.550  
- 13 32 Priem, Manuel Kawasaki 1:41.726  
- 14 12 Nagl, Maximilian KTM 1:41.747  
- 15 141 Boniface, Steve  Honda 1:41.910  
- 16 111 Leok, Aigar Yamaha 1:42.191  
- 17 45 Leonce, Loic Yamaha 1:42.200  
- 18 108 Nemeth, Kornel KTM 1:42.265 
- 19 28 Columb, Scott Suzuki 1:42.646 
- 20 16 Noble, James KTM 1:42.687  
- 21 24 Church, Tom Kawasaki 1:42.968 
- 22 10 Melotte, Cedric Aprilia 1:43.036  
- 23 121 Chiodi, Alessio TM 1:43.187  
- 24 115 Campano, Carlos Yamaha 1:43.196  
- 25 65 Vanni, Julien KTM 1:43.474 
- 26 36 Correira, Luis Suzuki 1:43.551 
- 27 60 Anderson, Bradley Suzuki 1:43.611
- 28 23 Salvini, Alex Suzuki 1:43.872 
- 29 61 Lindstrom, Kim KTM 1:44.632 
- 30 39 Mackenzie, Bryan Kawasaki 1:44.791 
- 31 63 Nilsson, Mats Yamaha 1:45.334  
- 32 94 Bodin, Jonas Honda 1:45.520  
- 33 56 Freibergs, Lauris Yamaha 1:45.527  
- 34 95 Carlsson, Robert Yamaha 1:45.848  
- 35 62 Nyberg, Max Honda 1:46.145  
- 36 93 Lindfors, Magnus Yamaha 1:46.586  
- 37 29 Rouis, Alexandre Kawasaki 1:48.390
 
 
 
 
  Live results - MX2 - Pre-Qualifying Practice
Session finished
 
- 1 4 Rattray, Tyla KTM 1:40.406  
- 2 2 Searle, Tommy KTM 1:40.576  
- 3 121 Boog, Xavier Suzuki 1:41.067  
- 4 10 Goncalves, Rui KTM 1:41.437  
- 5 39 Guarneri, Davide Yamaha 1:41.554  
- 6 131 Aubin, Nicolas Yamaha 1:41.607  
- 7 222 Cairoli, Antonio Yamaha 1:41.858  
- 8 24 Simpson, Shaun KTM 1:41.889  
- 9 20 Aranda, Gregory Kawasaki 1:41.978  
- 10 37 Krestinov, Gert KTM 1:42.036  
- 11 81 Tarroux, Jeremy KTM 1:42.141  
- 12 8 Seistola, Matti Honda 1:42.403 5 
- 13 25 Musquin, Marvin Honda 1:42.465  
- 14 183 Frossard, Steven Kawasaki 1:42.478  
- 15 13 Monni, Manuel Yamaha 1:42.561  
- 16 95 Karlsson, Frederik Yamaha 1:42.982  
- 17 23 Nunn, Carl Suzuki 1:42.987  
- 18 69 Avis, Wyatt Honda 1:43.137   
- 19 34 Roelants, Joel KTM 1:43.169  
- 20 291 Thuresson, Filip Suzuki 1:43.188  
- 21 22 Boissiere, Anthony KTM 1:43.206  
- 22 45 Nicholls, Jake Suzuki 1:43.219  
- 23 75 Verbruggen, Dennis Yamaha 1:43.249  
- 24 108 Rodrigues, Joaquim KTM 1:43.279 
- 25 89 van Horebeek, Jeremy KTM 1:43.423  
- 26 56 Bobryshev, Evgeniy Yamaha 1:43.439 
- 27 47 Leuret, Pascal Suzuki 1:43.658  
- 28 46 Dougan, Jason Suzuki 1:43.986  
- 29 33 Kulhavy, Josef Suzuki 1:44.099  
- 30 90 Söderström, Tom Yamaha 1:44.246  
- 31 501 Lupino, Alessandro Yamaha 1:44.287  
- 32 50 Barr, Martin Yamaha 1:44.496  
- 33 94 Fuglerud, Jan Rune KTM 1:44.514  
- 34 18 Dierckx, Dennis Honda 1:44.632 
- 35 12 Philippaerts, Deny Yamaha 1:44.757
- 36 43 Millan, Francisco Jose KTM 1:44.873  
- 37 99 Sandberg, Rickard Kawasaki 1:44.925  
- 38 76 Norlen, Marcus Suzuki 1:44.954  
- 39 44 Banks-Browne, Elliot Suzuki 1:45.009  
- 40 111 Tyletski, Evgeni Suzuki 1:45.286  
- 41 21 Dahlgren, Jonathan Honda 1:45.587 
- 42 26 Akerblom, Mats Suzuki 1:45.835 
- 43 116 Nijegard, Remi Honda 1:46.042 
- 44 97 Eriksson, Alex Suzuki 1:46.081 
- 45 96 Lunewski, Jan Olav Suzuki 1:47.408  
- 46 119 Pocock, Mel Yamaha 1:48.714  
- 47 91 Karro, Matiss Honda 6:48.486
 
 
 
 
  Live results - MX1 - Free Practice 2
Session finished
 
- 1 9 de Dycker, Ken Suzuki 1:41.369  
- 2 7 Barragan, Jonathan KTM 1:41.404  
- 3 90 Pourcel, Sebastien Kawasaki 1:41.406  
- 4 15 Bill, Julien  Honda 1:41.446  
- 5 211 Mackenzie, Billy Honda 1:41.561
- 6 11 Ramon, Steve Suzuki 1:41.612  
- 7 25 Desalle, Clement Suzuki 1:41.867  
- 8 6 Coppins, Joshua Yamaha 1:41.938  
- 9 12 Nagl, Maximilian KTM 1:42.017 
- 10 27 Schiffer, Marcus KTM 1:42.126  
- 11 141 Boniface, Steve  Honda 1:42.561 
- 12 8 Leok, Tanel Kawasaki 1:42.950  
- 13 14 de Reuver, Marc Honda 1:43.039  
- 14 19 Philippaerts, David Yamaha 1:43.394 
- 15 32 Priem, Manuel Kawasaki 1:43.655 
- 16 111 Leok, Aigar Yamaha 1:43.778 
- 17 24 Church, Tom Kawasaki 1:43.971 
- 18 16 Noble, James KTM 1:44.062  
- 19 23 Salvini, Alex Suzuki 1:44.212 
- 20 56 Freibergs, Lauris Yamaha 1:44.219 
- 21 108 Nemeth, Kornel KTM 1:44.237 
- 22 60 Anderson, Bradley Suzuki 1:44.515 
- 23 45 Leonce, Loic Yamaha 1:44.541  
- 24 10 Melotte, Cedric Aprilia 1:44.968 
- 25 121 Chiodi, Alessio TM 1:44.972 
- 26 65 Vanni, Julien KTM 1:45.220  
- 27 36 Correira, Luis Suzuki 1:45.469 
- 28 28 Columb, Scott Suzuki 1:45.614 
- 29 94 Bodin, Jonas Honda 1:45.782  
- 30 39 Mackenzie, Bryan Kawasaki 1:46.229  
- 31 115 Campano, Carlos Yamaha 1:46.350  
- 32 93 Lindfors, Magnus Yamaha 1:46.443 
- 33 61 Lindstrom, Kim KTM 1:46.478  
- 34 62 Nyberg, Max Honda 1:46.730 
- 35 63 Nilsson, Mats Yamaha 1:47.544 
- 36 95 Carlsson, Robert Yamaha 1:47.633
 
 
 
 
  Live results - MX2 - Qualifying Race 1
Session finished
- 1 222 Cairoli, Antonio Yamaha  
- 2 4 Rattray, Tyla KTM  
- 3 39 Guarneri, Davide Yamaha  
- 4 121 Boog, Xavier Suzuki  
- 5 89 van Horebeek, Jeremy KTM  
- 6 25 Musquin, Marvin Honda  
- 7 13 Monni, Manuel Yamaha 
- 8 81 Tarroux, Jeremy KTM  
- 9 47 Leuret, Pascal Suzuk
- 10 34 Roelants, Joel KTM 
- 11 23 Nunn, Carl Suzuki  
- 12 20 Aranda, Gregory Kawasaki
- 13 22 Boissiere, Anthony KTM  
- 14 44 Banks-Browne, Elliot Suzuki 
- 15 12 Philippaerts, Deny Yamaha 
- 16 33 Kulhavy, Josef Suzuki  
- 17 501 Lupino, Alessandro Yamaha
- 18 96 Lunewski, Jan Olav Suzuki 
- 19 75 Verbruggen, Dennis Yamaha  
- 20 94 Fuglerud, Jan Rune KTM  
- 21 91 Karro, Matiss Honda  
- 22 116 Nijegard, Remi Honda 
- 23 99 Sandberg, Rickard Kawasaki 
- 24 21 Dahlgren, Jonathan Honda
Best lap: #4 Tyla Rattray Time:1:44.170 in lap 14 
 
 
 
 
  MX2 - Qualifying Race 2Classification 
1 2 Searle, Tommy GBR  ACU KTM  
2 24 Simpson, Shaun GBR  MCUI KTM 
3 183 Frossard, Steven FRA  FFM Kawasaki 
4 69 Avis, Wyatt RSA  MSA Honda  
5 8 Seistola, Matti FIN  SML Honda  
6 10 Goncalves, Rui POR  FNM KTM  
7 46 Dougan, Jason GBR  ACU Suzuki 
8 45 Nicholls, Jake GBR  ACU Suzuki  
9 37 Krestinov, Gert EST  EMF KTM  
10 56 Bobryshev, Evgeniy RUS  MFR  
11 90 Söderström, Tom SWE  SVEMO Yamaha  
12 111 Tyletski, Evgeni BLR  BFMS Suzuki  
13 108 Rodrigues, Joaquim POR  FNM KTM 
14 26 Akerblom, Mats SWE  SVEMO Suzuki 
15 43 Millan, Francisco Jose ESP  RFME KTM 
16 18 Dierckx, Dennis BEL  FMB Honda  
17 76 Norlen, Marcus SWE  ACU Suzuki 
18 50 Barr, Martin GBR  MCUI Yamaha  
19 119 Pocock, Mel GBR  ACU Yamaha 
20 131 Aubin, Nicolas FRA  FFM Yamaha
21 95 Karlsson, Frederik SWE  SVEMO Yamaha
22 291 Thuresson, Filip SWE  SVEMO Suzuki  
23 97 Eriksson, Alex SWE  SVEMO Suzuki  
 
Live results - MX1 - Time Practice
Session finished
 
- 1 11 Ramon, Steve Suzuki 1:40.169
- 2 9 de Dycker, Ken Suzuki 1:40.209  
- 3 8 Leok, Tanel Kawasaki 1:40.254 
- 4 7 Barragan, Jonathan KTM 1:40.604  
- 5 90 Pourcel, Sebastien Kawasaki 1:40.634  
- 6 25 Desalle, Clement Suzuki 1:40.865  
- 7 19 Philippaerts, David Yamaha 1:40.983  
- 8 12 Nagl, Maximilian KTM 1:41.150 
- 9 6 Coppins, Joshua Yamaha 1:41.256 
- 10 211 Mackenzie, Billy Honda 1:41.318  
- 11 14 de Reuver, Marc Honda 1:41.519  
- 12 141 Boniface, Steve  Honda 1:41.632  
- 13 15 Bill, Julien  Honda 1:42.177 
- 14 27 Schiffer, Marcus KTM 1:42.341  
- 15 32 Priem, Manuel Kawasaki 1:42.819  
- 16 111 Leok, Aigar Yamaha 1:42.951  
- 17 23 Salvini, Alex Suzuki 1:43.244  
- 18 108 Nemeth, Kornel KTM 1:43.340 
- 19 16 Noble, James KTM 1:43.646 
- 20 36 Correira, Luis Suzuki 1:43.802  
- 21 28 Columb, Scott Suzuki 1:43.867 
- 22 10 Melotte, Cedric Aprilia 1:44.020
- 23 115 Campano, Carlos Yamaha 1:44.279 
- 24 65 Vanni, Julien KTM 1:44.354  
- 25 121 Chiodi, Alessio TM 1:44.374 
- 26 56 Freibergs, Lauris Yamaha 1:44.652 
- 27 60 Anderson, Bradley Suzuki 1:44.668  
- 28 94 Bodin, Jonas Honda 1:44.767 
- 29 24 Church, Tom Kawasaki 1:44.777  
- 30 45 Leonce, Loic Yamaha 1:44.923  
- 31 61 Lindstrom, Kim KTM 1:45.011  
- 32 63 Nilsson, Mats Yamaha 1:45.454  
- 33 39 Mackenzie, Bryan Kawasaki 1:45.662  
- 34 93 Lindfors, Magnus Yamaha 1:45.760  
- 35 95 Carlsson, Robert Yamaha 1:46.761 
- 36 62 Nyberg, Max Honda 1:46.804
 
 
 
 
  Live results - MX2 - Last Chance Qualifying Practice
Session finished
 
- 1 131 Aubin, Nicolas Yamaha  
- 2 291 Thuresson, Filip Suzuki 
- 3 501 Lupino, Alessandro Yamaha  
- 4 75 Verbruggen, Dennis Yamaha 
- 5 44 Banks-Browne, Elliot Suzuki  
- 6 22 Boissiere, Anthony KTM  
- 7 91 Karro, Matiss Honda  
- 8 18 Dierckx, Dennis Honda  
- 9 33 Kulhavy, Josef Suzuki  
- 10 50 Barr, Martin Yamaha  
- 11 108 Rodrigues, Joaquim KTM  
- 12 21 Dahlgren, Jonathan Honda
- 13 76 Norlen, Marcus Suzuki  
- 14 26 Akerblom, Mats Suzuki  
- 15 12 Philippaerts, Deny Yamaha  
- 16 43 Millan, Francisco Jose KTM  
- 17 99 Sandberg, Rickard Kawasaki 
- 18 97 Eriksson, Alex Suzuki
- 19 96 Lunewski, Jan Olav Suzuki 
- 20 116 Nijegard, Remi Honda  
- 21 94 Fuglerud, Jan Rune KTM  
- 22 119 Pocock, Mel Yamaha
 
 
 
 
  Live results - MX2 - Warm-up
Session finished
 
- 1 20 Aranda, Gregory Kawasaki 1:47.524 
- 2 222 Cairoli, Antonio Yamaha 1:47.734 
- 3 131 Aubin, Nicolas Yamaha 1:47.7825 
- 4 24 Simpson, Shaun KTM 1:48.858 
- 5 39 Guarneri, Davide Yamaha 1:48.966 
- 6 8 Seistola, Matti Honda 1:49.312 
- 7 2 Searle, Tommy KTM 1:49.559 
- 8 13 Monni, Manuel Yamaha 1:49.650  
- 9 121 Boog, Xavier Suzuki 1:49.949  
- 10 81 Tarroux, Jeremy KTM 1:50.381 
- 11 4 Rattray, Tyla KTM 1:50.397 
- 12 10 Goncalves, Rui KTM 1:50.503  
- 13 56 Bobryshev, Evgeniy Yamaha 1:50.695  
- 14 25 Musquin, Marvin Honda 1:50.813 
- 15 183 Frossard, Steven Kawasaki 1:51.018 
- 16 69 Avis, Wyatt Honda 1:51.050  
- 17 47 Leuret, Pascal Suzuki 1:51.068  
- 18 89 van Horebeek, Jeremy KTM 1:51.299 
- 19 34 Roelants, Joel KTM 1:51.436 
- 20 37 Krestinov, Gert KTM 1:51.507  
- 21 90 Söderström, Tom Yamaha 1:51.559  
- 22 45 Nicholls, Jake Suzuki 1:52.335  
- 23 46 Dougan, Jason Suzuki 1:52.616  
- 24 291 Thuresson, Filip Suzuki 1:52.804  
- 25 501 Lupino, Alessandro Yamaha 1:52.878  
- 26 22 Boissiere, Anthony KTM 1:53.380  
- 27 111 Tyletski, Evgeni Suzuki 1:53.543  
- 28 91 Karro, Matiss Honda 1:53.760 
- 29 75 Verbruggen, Dennis Yamaha 1:54.178 
- 30 23 Nunn, Carl Suzuki 1:54.350  
- 31 18 Dierckx, Dennis Honda 1:54.798
- 32 44 Banks-Browne, Elliot Suzuki 1:56.592
 
 
 
 
  Live results - MX1 - Warm-up
Session finished
- 1 7 Barragan, Jonathan KTM 1:48.505  
- 2 141 Boniface, Steve  Honda 1:48.928  
- 3 19 Philippaerts, David Yamaha 1:49.136 
- 4 14 de Reuver, Marc Honda 1:49.445 
- 5 11 Ramon, Steve Suzuki 1:49.506 
- 6 9 de Dycker, Ken Suzuki 1:49.748  
- 7 6 Coppins, Joshua Yamaha 1:49.848 
- 8 25 Desalle, Clement Suzuki 1:49.939  
- 9 8 Leok, Tanel Kawasaki 1:50.072  
- 10 27 Schiffer, Marcus KTM 1:50.683 
- 11 90 Pourcel, Sebastien Kawasaki 1:50.860  
- 12 111 Leok, Aigar Yamaha 1:51.545  
- 13 32 Priem, Manuel Kawasaki 1:51.960  
- 14 15 Bill, Julien  Honda 1:52.381  
- 15 23 Salvini, Alex Suzuki 1:52.390   
- 16 211 Mackenzie, Billy Honda 1:52.777  
- 17 121 Chiodi, Alessio TM 1:52.819 
- 18 12 Nagl, Maximilian KTM 1:52.906  
- 19 16 Noble, James KTM 1:53.008 
- 20 65 Vanni, Julien KTM 1:53.404 
- 21 24 Church, Tom Kawasaki 1:53.565  
- 22 60 Anderson, Bradley Suzuki 1:53.620  
- 23 115 Campano, Carlos Yamaha 1:53.772 
- 24 108 Nemeth, Kornel KTM 1:53.985  
- 25 10 Melotte, Cedric Aprilia 1:54.039  
- 26 45 Leonce, Loic Yamaha 1:54.248 
- 27 36 Correira, Luis Suzuki 1:54.293  
- 28 94 Bodin, Jonas Honda 1:55.566
- 29 28 Columb, Scott Suzuki 1:55.664
- 30 56 Freibergs, Lauris Yamaha 1:55.745 
- 31 61 Lindstrom, Kim KTM 1:56.983  
- 32 63 Nilsson, Mats Yamaha 1:56.990
 
 
 
 
  Live results - MX2 - Grand Prix Race 1
 Session finished
- 1 4 Rattray, Tyla KTM 
- 2 222 Cairoli, Antonio Yamaha  
- 3 24 Simpson, Shaun KTM  
- 4 183 Frossard, Steven Kawasaki  
- 5 131 Aubin, Nicolas Yamaha  
- 6 2 Searle, Tommy KTM  
- 7 10 Goncalves, Rui KTM 
- 8 8 Seistola, Matti Honda  
- 9 89 van Horebeek, Jeremy KTM  
- 10 39 Guarneri, Davide Yamaha  
- 11 13 Monni, Manuel Yamaha 
- 12 121 Boog, Xavier Suzuki 
- 13 81 Tarroux, Jeremy KTM  
- 14 25 Musquin, Marvin Honda   
- 15 46 Dougan, Jason Suzuki  
- 16 291 Thuresson, Filip Suzuki
- 17 111 Tyletski, Evgeni Suzuki 
- 18 22 Boissiere, Anthony KTM  
- 19 45 Nicholls, Jake Suzuki  
- 20 23 Nunn, Carl Suzuki 
- 21 34 Roelants, Joel KTM 
- 22 37 Krestinov, Gert KTM 
- 23 501 Lupino, Alessandro Yamaha 
- 24 56 Bobryshev, Evgeniy Yamaha  
- 25 75 Verbruggen, Dennis Yamaha  
- 26 20 Aranda, Gregory Kawasaki  
- 27 69 Avis, Wyatt Honda  
- 28 44 Banks-Browne, Elliot Suzuki  
- 29 90 Söderström, Tom Yamaha  
- 30 47 Leuret, Pascal Suzuki 
 
Best lap: #4 Tyla Rattray Time:1:49.769 in lap 3 
 
 
 
 
  Live results - MX1 - Grand Prix Race 1
Session finished
- 1 7 Barragan, Jonathan KTM  
- 2 14 de Reuver, Marc Honda 
- 3 11 Ramon, Steve Suzuki  
- 4 19 Philippaerts, David Yamaha  
- 5 25 Desalle, Clement Suzuki  
- 6 141 Boniface, Steve  Honda  
- 7 211 Mackenzie, Billy Honda  
- 8 9 de Dycker, Ken Suzuki 
- 9 8 Leok, Tanel Kawasaki  
- 10 15 Bill, Julien  Honda  
- 11 90 Pourcel, Sebastien Kawasaki  
- 12 12 Nagl, Maximilian KTM  
- 13 6 Coppins, Joshua Yamaha  
- 14 111 Leok, Aigar Yamaha  
- 15 16 Noble, James KTM  
- 16 24 Church, Tom Kawasaki  
- 17 32 Priem, Manuel Kawasaki 
- 18 60 Anderson, Bradley Suzuki 
- 19 23 Salvini, Alex Suzuki  
- 20 45 Leonce, Loic Yamaha 
- 21 121 Chiodi, Alessio TM  
- 22 28 Columb, Scott Suzuki  
- 23 56 Freibergs, Lauris Yamaha  
- 24 115 Campano, Carlos Yamaha 
- 25 10 Melotte, Cedric Aprilia 
- 26 36 Correira, Luis Suzuki  
- 27 65 Vanni, Julien KTM  
- 28 27 Schiffer, Marcus KTM  
- 29 108 Nemeth, Kornel KTM  
- 30 94 Bodin, Jonas Honda
 
Best lap: #19 David Philippaerts Time:1:49.868 in lap 4 
 
 
 
 
  Live results - MX2 - Grand Prix Race 2
Session finished
 
- 1 222 Cairoli, Antonio Yamaha  
- 2 24 Simpson, Shaun KTM  
- 3 4 Rattray, Tyla KTM  
- 4 2 Searle, Tommy KTM  
- 5 81 Tarroux, Jeremy KTM 
- 6 10 Goncalves, Rui KTM  
- 7 183 Frossard, Steven Kawasaki 
- 8 25 Musquin, Marvin Honda  
- 9 69 Avis, Wyatt Honda 
- 10 20 Aranda, Gregory Kawasaki  
- 11 89 van Horebeek, Jeremy KTM  
- 12 22 Boissiere, Anthony KTM  
- 13 8 Seistola, Matti Honda 
- 14 23 Nunn, Carl Suzuki  
- 15 34 Roelants, Joel KTM
- 16 13 Monni, Manuel Yamaha
- 17 39 Guarneri, Davide Yamaha 
- 18 56 Bobryshev, Evgeniy Yamaha  
- 19 46 Dougan, Jason Suzuki  
- 20 131 Aubin, Nicolas Yamaha  
- 21 45 Nicholls, Jake Suzuki 
- 22 37 Krestinov, Gert KTM  
- 23 501 Lupino, Alessandro Yamaha  
- 24 291 Thuresson, Filip Suzuki  
- 25 111 Tyletski, Evgeni Suzuki  
- 26 91 Karro, Matiss Honda  
- 27 121 Boog, Xavier Suzuki 
- 28 90 Söderström, Tom Yamaha  
- 29 75 Verbruggen, Dennis Yamaha 
- 30 18 Dierckx, Dennis Honda 
 
Best lap: #24 Shaun Simpson Time:1:50.583 in lap 2 
 
 
 
 
  Live results - MX1 - Grand Prix Race 2
Session finished
 
- 1 12 Nagl, Maximilian KTM  
- 2 7 Barragan, Jonathan KTM 
- 3 11 Ramon, Steve Suzuki  
- 4 19 Philippaerts, David Yamaha  
- 5 6 Coppins, Joshua Yamaha  
- 6 211 Mackenzie, Billy Honda 
- 7 15 Bill, Julien  Honda  
- 8 9 de Dycker, Ken Suzuki  
- 9 25 Desalle, Clement Suzuki  
- 10 8 Leok, Tanel Kawasaki 
- 11 141 Boniface, Steve  Honda
- 12 108 Nemeth, Kornel KTM  
- 13 16 Noble, James KTM  
- 14 24 Church, Tom Kawasaki 
- 15 36 Correira, Luis Suzuki  
- 16 111 Leok, Aigar Yamaha 
- 17 32 Priem, Manuel Kawasaki  
- 18 45 Leonce, Loic Yamaha  
- 19 28 Columb, Scott Suzuki  
- 20 115 Campano, Carlos Yamaha  
- 21 56 Freibergs, Lauris Yamaha  
- 22 121 Chiodi, Alessio TM  
- 23 10 Melotte, Cedric Aprilia  
- 24 63 Nilsson, Mats Yamaha 
- 25 61 Lindstrom, Kim KTM  
- 26 65 Vanni, Julien KTM  
- 27 60 Anderson, Bradley Suzuki  
- 28 14 de Reuver, Marc Honda 
- 29 23 Salvini, Alex Suzuki 
 
Best lap: #7 Jonathan Barragan Time:1:48.258 in lap 7 
pour seb pourcel il c'est retrouvé bloqué sur la grille boite de vitesse  hs